Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/988
Title: | The bii4africa dataset of faunal and floral population intactness estimates across Africa’s major land uses. |
Authors: | Clements, Hayley S. Do Linh San, Emmanuel. Hempson, Gareth. Linden, Birthe. Dalu, Tatenda. Stellenbosch University University of Fort Hare University of the Witwatersrand University of Venda School of Biology and Environmental Sciences |
Keywords: | Bii4africa.;Dataset of faunal.;Floral population. |
Issue Date: | 2024 |
Publisher: | Scientific Data |
Abstract: | Sub-Saharan Africa is under-represented in global biodiversity datasets, particularly regarding the impact of land use on species’ population abundances. Drawing on recent advances in expert elicitation to ensure data consistency, 200 experts were convened using a modified-Delphi process to estimate ‘intactness scores’: the remaining proportion of an ‘intact’ reference population of a species group in a particular land use, on a scale from 0 (no remaining individuals) to 1 (same abundance as the reference) and, in rare cases, to 2 (populations that thrive in human-modified landscapes). The resulting bii4africa dataset contains intactness scores representing terrestrial vertebrates (tetrapods: ±5,400 amphibians, reptiles, birds, mammals) and vascular plants (±45,000 forbs, graminoids, trees, shrubs) in sub-Saharan Africa across the region’s major land uses (urban, cropland, rangeland, plantation, protected, etc.) and intensities (e.g., large-scale vs smallholder cropland). This dataset was co-produced as part of the Biodiversity Intactness Index for Africa Project. Additional uses include assessing ecosystem condition; rectifying geographic/ taxonomic biases in global biodiversity indicators and maps; and informing the Red List of Ecosystems. |
Description: | Published version |
URI: | https://openscholar.ump.ac.za/handle/20.500.12714/988 |
DOI: | 10.1038/s41597-023-02832-6 |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-bii4africa-dataset-of-faunal-and-floral-population-intactness-estimates-across-Africas-major-land-uses..pdf | published version | 1.83 MB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.