Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thema, Kwena Kgaogelo. | en_US |
dc.contributor.author | Mlambo, Victor. | en_US |
dc.contributor.author | Egbu, Chidozie Freedom. | en_US |
dc.contributor.author | Mnisi, Caven Mguvane. | en_US |
dc.date.accessioned | 2024-11-28T12:33:21Z | - |
dc.date.available | 2024-11-28T12:33:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/885 | - |
dc.description | Published version | en_US |
dc.description.abstract | The combined effect of Aloe vera gel (AVG) administered through drinking water and dietary red grape pomace powder (RGP) on growth performance, physiological traits, welfare indicators, and meat quality in densely stocked broilers was evaluated. A total of 750, two-week-old male Ross 308 broilers (317.7 ± 10.12 g live weight) were randomly assigned to 25 cages, with each cage as an experimental unit. The broilers were stocked at a density of 30 birds per cage with a floor space of 1.32 m2. Dietary treatments were a standard grower or finisher diet (CON); CON containing 30 g RGP /kg diet plus either 1 (GPA1), 2 (GPA2), 3 (GPA3), or 4% (GPA4) AVG in drinking water. Treatment GPA1 promoted higher (P < 0.05) overall weight gain and overall feed conversion ratio (FCR) than CON. Positive quadratic effects (P < 0.05) were noted for mean corpuscular hemoglobin, basophils, 24-hour breast meat yellowness, chroma, and hue angle. The GPA2 group had the lowest (P < 0.05) gait score while the CON group had the highest score. Concurrent supplementation with a 30 g RGP /kg diet plus 1% AVG in drinking water enhanced weight gain, FCR, and finisher weight of densely stocked broilers. However, AVG doses beyond 1% did not enhance performance and physiological traits in densely stocked broilers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Feed additive. | en_US |
dc.subject | Growth performance. | en_US |
dc.subject | Oxidative stress. | en_US |
dc.subject | Phytochemicals. | en_US |
dc.subject | Poultry welfare. | en_US |
dc.title | Use of red grape pomace and Aloe vera gel as nutraceuticals to ameliorate stocking density-induced stress in commercial male broilers. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11250-024-03943-x | - |
dc.contributor.affiliation | North-West University | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | North-West University | en_US |
dc.contributor.affiliation | North-West University | en_US |
dc.description.volume | 56 | en_US |
dc.description.issue | 107 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 12 | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use-of-red-grape-pomance-and-aloe-vera-gel-as-nutraceuticals-to-ameliorate-stocking-density-induced-stress-in-commercial-male-broilers.pdf | published version | 815.06 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.