Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Magakwe, Nkhubedu. | en_US |
dc.contributor.author | Olorunfemi, Oluwasogo David. | en_US |
dc.date.accessioned | 2024-11-19T06:24:39Z | - |
dc.date.available | 2024-11-19T06:24:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/850 | - |
dc.description | Published version | en_US |
dc.description.abstract | Smallholder farmers’ participation in collective marketing is essential for the growth of smallholder farming businesses and the sustainability of their livelihoods. Collective marketing provides smallholder farmers with increased opportunities to scale up market access and participation. Given the challenges that the majority of smallholder farmers still face regarding market access and participation, this review was conducted to explore the trends and effects of collective marketing participation, as well as the barriers to participation among smallholder farmers in Sub-Saharan Africa (SSA). The results show that collective marketing has a high potential to give smallholder farmers access to both formal and informal market participation, as well as recognition by public and private support structures. To improve collective marketing participation among SSA countries, more focused and content-specific strategies and interventions are needed to address the complex socio-economic and structural barriers that limit smallholder farmers’ ability to fully benefit from collective marketing initiatives across the region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | Collective action. | en_US |
dc.subject | Market participation. | en_US |
dc.subject | Smallholder farmers. | en_US |
dc.title | A systematic review of the trends, effects, and deterrents of collective marketing participation among smallholder farmers in Sub-Saharan Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/su16219578 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.description.volume | 16 | en_US |
dc.description.issue | 21 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 13 | en_US |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A-systematic-review-of-the-trends-effects-and-deterrents-of-collective-marketing-participation-among-smallholder-farmers-in-Sub-Saharan-Africa..pdf | published version | 796.05 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.