Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mabuza, Zethembe. | en_US |
dc.contributor.author | Ndoro, Tafadzwa Jorine. | en_US |
dc.date.accessioned | 2024-05-07T06:50:34Z | - |
dc.date.available | 2024-05-07T06:50:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/768 | - |
dc.description.abstract | Irrigated agriculture enables production intensification and crop diversification to improve food security. However, increasing irrigation water stress and inadequate competence of smallholder farmers in irrigation water management have the potential to exacerbate food insecurity. Therefore, this study seeks to determine smallholder farmers’ competency needs in irrigation water management practices (IWMP). A convenience sampling method was employed to obtain a sample population of n = 250. Descriptive statistics were employed to describe smallholder farmers’ demographic characteristics. Borich’s Needs Assessment Model (BNAM) was utilised to analyse smallholder farmers’ competency needs. Results revealed that smallholder farmers perceived weed control (M = 4.90) and understanding the consequences of over- and under-irrigation (M = 4.48) as highly important practices. Results also revealed that smallholder farmers were only highly competent in weed control (M = 4.59). Moreover, results revealed that the top two most important competency needs for smallholder farmers are knowledge of drought-tolerant cultivars (MWDS = 6.83) and irrigation scheduling (MWDS = 5.05). From the survey findings, smallholder farmers’ competency in IWMP is insufficient. It is recommended that the government, policymakers, and agricultural support services embark on sustainable agricultural development planning issues and develop a relevant training programme that is informed by smallholder farmers’ competency needs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainabilty | en_US |
dc.subject | Agricultural support services. | en_US |
dc.subject | Extension. | en_US |
dc.subject | Water management. | en_US |
dc.subject | Borich’s needs model. | en_US |
dc.subject | Training needs assessment. | en_US |
dc.subject | Nkomazi. | en_US |
dc.title | Borich’s needs model analysis of smallholder farmers’ competence in irrigation water management: case study of Nkomazi local municipality, Mpumalanga Province in South Africa. | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/su15064935 | - |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.relation.issn | 2071-1050 | en_US |
dc.description.volume | 15 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 17 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Borich-s-needs-model-analysis-of-smallholder-farmers-competence-in-irrigation-water-management.pdf | Published version | 857.33 kB | Adobe PDF | View/Open |
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.