Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/758
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madzivanzira, Takudzwa Comfort. | en_US |
dc.contributor.author | Coetzee, Julie A. | en_US |
dc.contributor.author | Dalu,Tatenda. | en_US |
dc.date.accessioned | 2024-04-23T11:10:53Z | - |
dc.date.available | 2024-04-23T11:10:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/758 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors please view the full text. | en_US |
dc.description.abstract | Aquatic macrophytes are a key component of freshwater ecosystems, providing habitats for aquatic organisms, and play an integral role in food webs and nutrient cycles. Understanding the factors that influence macrophyte growth, distribution, structure and community composition is indispensable for their integrated management, which are explored in this chapter. Among these are biotic (herbivory, macrophyte properties and competition and pathogens and diseases) and abiotic (water chemistry including temperature, substrate composition/embeddedness and hydrological conditions) factors. Anthropogenic stressors further drive these biotic and abiotic factors individually or in combination, causing either the extinction of important native macrophytes or the uncontrolled proliferation of macrophytes, usually invasive alien species, which has been recognised as an important issue of aquatic ecosystem management in freshwater systems globally. Among the notorious aquatic macrophytes of global concern are the invasive water hyacinth (Pontederia crassipes) and giant salvinia (Salvinia molesta), which have detrimental impacts in invaded freshwater systems. The global problem of nuisance macrophytes needs to be holistically handled at all levels to prevent ecological and socioeconomic impacts associated with their proliferation. Solutions to curb the nuisance growth of aquatic macrophytes include mechanical removal, biological control and chemical treatment although integrated control is the most cost-effective control option. The control efforts need to be integrated at catchment and regional scales, facilitating the integration and partnerships of institutions to ensure functional aquatic systems and conservation of global biodiversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Aquatic macrophytes. | en_US |
dc.title | Factors structuring aquatic macrophytes. | en_US |
dc.type | book part | en_US |
dc.relation.publication | Aquatic macrophytes: ecology, functions and services. | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.contributor.affiliation | Rhodes University | en_US |
dc.contributor.affiliation | School of Biology and Environmental Sciences | en_US |
dc.relation.isbn | 9789819938216 | en_US |
dc.description.startpage | 21 | en_US |
dc.description.endpage | 52 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | book part | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500101 | - |
crisitem.author.dept | School of Biology and Environmental Sciences | - |
Appears in Collections: | Book Chapter(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors-structuring-aquatic-macrophytes.png Until 2050-01-01 | Published version | 266.68 kB | image/png | View/Open Request a copy |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.