Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shezi, Sabelo | en_US |
dc.contributor.author | Magwaza, L.S. | en_US |
dc.contributor.author | Ncama, K. | en_US |
dc.date.accessioned | 2024-04-23T11:08:01Z | - |
dc.date.available | 2024-04-23T11:08:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/755 | - |
dc.description | Please note that only UMP researchers are shown in the metadata. To access the co-authors please view the full text. | en_US |
dc.description.abstract | Maturing is the first major stage at which postharvest management of fruits starts. In addition to poor organoleptic quality and a shorter shelf life, prematurely harvested and overripe fruits have been reported to be most susceptible to physiological disorders, pests, and diseases. Therefore it is important to harvest fruits at optimum maturity. Mature fruits also contain fully developed tissues that make them less sensitive to mechanical injuries. Furthermore, mature fruit becomes less sensitive to a change in environmental factors such as temperature, relative humidity, and atmospheric composition, than premature and overripe fruits. These ease harvesting, handling, and application of postharvest treatments such as maintaining the cold chain throughout the whole supply chain without the risk of quality loss. Monitoring a change in biochemical constituents helps to determine the optimum maturity or stage at which fruits should be harvested. Little has been done in discussing the importance of maturity indexing on the postharvest management of fruits, such as avocado, tomato, citrus, and apples, and therefore these will be critically discussed in this chapter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Postharvest management. | en_US |
dc.subject | Fruits. | en_US |
dc.subject | Vegetables. | en_US |
dc.subject | Nuts. | en_US |
dc.subject | Maturity indices. | en_US |
dc.title | Importance of maturity indexing in postharvest management of selected subtropical and temperate fruits. | en_US |
dc.type | book part | en_US |
dc.relation.publication | Postharvest management of fresh produce. | en_US |
dc.contributor.affiliation | School of Agricultural Sciences | en_US |
dc.contributor.affiliation | University of KwaZulu-Natal | en_US |
dc.contributor.affiliation | North-West University | en_US |
dc.relation.isbn | 9780323911320 | en_US |
dc.description.startpage | 59 | en_US |
dc.description.endpage | 79 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | book part | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | embargo_20500101 | - |
Appears in Collections: | Book Chapter(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Importance-of-maturity-indexing-in-postharvest-management-of-selected-subtropical-and-temperate-fruits.png Until 2050-01-01 | Published version | 215.75 kB | image/png | View/Open Request a copy |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.