Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eggink, Maria. | en_US |
dc.date.accessioned | 2022-04-19T07:48:59Z | - |
dc.date.available | 2022-04-19T07:48:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/530 | - |
dc.description.abstract | The purpose of this paper was to identify and compare the determinants of Small Medium and Micro Enterprises (SMME) performance in developed, developing and transitional countries. The aims of the study were to determine what the success or hampering factors of SMMEs are, whether developed, developing and transitional countries’ SMMEs experience similar success or hampering factors, and if previous studies’ findings can be generalised. A structured literature review was carried out on literature that was published on determinants of performance of SMMEs in the period January 2006 to April 2020. The review revealed that the studies on SMMEs’ determinants are not yet exhausted. Although many of the determinants are common in most countries and studies, there are also vast differences and the determinants cannot be generalised. Developed, developing, and transitional countries’ studies on determinants of SMMEs’ performance can also not be compared due to concepts and measurements that are differently defined in the studies. Although literature can be used to reveal certain common determinants of SMME performance, further surveys are needed to determine the unique factors for different countries, regions and sectors. Studies cannot be generalised for the decision-making of firms or for policies focused on enhancing innovation system (IS) performance and ultimately economic growth. This study fills the gap of a lack of a comprehensive summary of literature on determinants of SMMEs’ performance as well as a comparison between developed, developing, and transitional countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ICBMECONF | en_US |
dc.subject | Firm performance. | en_US |
dc.subject | Small enterprises. | en_US |
dc.subject | Medium and micro enterprises. | en_US |
dc.subject | Success and hampering factors. | en_US |
dc.title | Determinants of small, medium and micro enterprises’ performance: a structured literature review. | en_US |
dc.type | conference proceedings | en_US |
dc.identifier.url | https://www.dpublication.com/wp-content/uploads/2021/08/E7-306.pdf | - |
dc.contributor.affiliation | School of Development Studies | en_US |
dc.description.startpage | 15 | en_US |
dc.description.endpage | 38 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | conference proceedings | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
Appears in Collections: | Conference Proceeding(s) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants-of-small-medium-and-micro-enterprises-performance-a-structured--literature-review..pdf | Published version | 759.81 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.