Please use this identifier to cite or link to this item:
https://openscholar.ump.ac.za/handle/20.500.12714/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkomo, Trust. | en_US |
dc.contributor.author | Machingambi, Severino | en_US |
dc.contributor.author | Gwandure, Calvin. | en_US |
dc.date.accessioned | 2022-03-14T13:03:25Z | - |
dc.date.available | 2022-03-14T13:03:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://openscholar.ump.ac.za/handle/20.500.12714/435 | - |
dc.description.abstract | The aim of this cross-sectional quantitative study was to assess the orientation experience of first- year students at a university campus in Mpumalanga. The study is informed by Tinto’s (1997) student integration model that suggests that students’ success is mainly influenced by the degree to which the university integrates the students into its academic and social systems. Participants were recruited from first-year students who had gone through a full-week orientation programme at the university. A questionnaire with 23 items on a Likert scale was used to collect data. The responses of 177 participants were analysed using principal component analysis (PCA). The principal components that emerged were health and wellbeing, academic development, student leadership, academic orientation, residence life and living and learning at the university. Further, multiple regression results showed that perceptions of health and wellbeing, academic development, student leadership and residence life significantly predicted living and learning at the university. It can therefore be concluded that these aspects had an influence on students, making it likely that they further influence a positive attitude and commitment on the part of the students. The study recommends that student integration activities at university should be extended even beyond orientation week, so that students are continuously supported in their learning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | APORTAL | en_US |
dc.relation.ispartof | African Perspectives of Research in Teaching and Learning | en_US |
dc.subject | Orientation week. | en_US |
dc.subject | Adaptation. | en_US |
dc.subject | First-year students. | en_US |
dc.subject | South Africa. | en_US |
dc.subject | Student success. | en_US |
dc.title | First-year student experience of orientation week at a university in South Africa. | en_US |
dc.type | journal article | en_US |
dc.contributor.affiliation | Academic Development | en_US |
dc.contributor.affiliation | Academic Development | en_US |
dc.contributor.affiliation | School of Social Sciences | en_US |
dc.relation.issn | 2521-0262 | en_US |
dc.description.volume | 5 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 165 | en_US |
dc.description.endpage | 177 | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
crisitem.author.dept | Academic Development | - |
crisitem.author.dept | Academic Development | - |
crisitem.author.dept | School of Social Sciences | - |
Appears in Collections: | Journal articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
First-year-student-experience-of-orientation-week-at-a-university-in-South-Africa.pdf | Published version | 496.59 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in UMP Scholarship are protected by copyright, with all rights reserved, unless otherwise indicated.