Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 418
Issue Date | Title | Author(s) |
2023 | Is there a case for supporting animal traction research, policy, and practice in rural South Africa? - A review. | Zantsi, Siphe.; Christian, M. |
2023 | How drought affects range and variability of environmental conditions in two subtropical South African estuaries. | Scharler, U.M.; Bownes, S.J.; Jerling, H.L. |
2023 | How the right evolved partners in cycads and legumes drive enhanced growth in a harsh environment. | Motsomane, Nqobile.; Suinyuy, Terence N.; Pérez-Fernández, María A.; Magadlela, Anathi. |
2023 | Encephalartos natalensis, their nutrient-cycling microbes and enzymes: a story of successful trade-offs. | Ndlovu, Siphelele.; Suinyuy, Terence N.; Pérez-Fernández, María A.; Magadlela, Anathi. |
2023 | Physicochemical properties and antioxidant activities of marula fruit (Sclerocarya birrea subsp. Caffra) steamed and boiled before juice extraction. | Mokoena Z. Dorothy.; Suinyuy, Terence N.; Lubaale, John.; Bamidele O. Peter. |
2023 | Population Structure of an African Cycad: Fire May Stimulate the coning phenology of encephalartos lanatus (Zamiaceae) and also predispose its cones to damage. | Sigasa, Memory N.; Yessoufou, Kowiyou.; Magadlela, Anathi.; Otang-Mbeng, Wilfred.; Suinyuy, Terence N. |
2023 | An appraisal on the ethnobotany and antimicrobial activity of botanicals used for managing plant diseases in South Africa. | Mwinga, James Lwambi.; Otang-Mbeng, Wilfred.; Kubheka, Bongani Petros.; Aremu, Adeyemi Oladapo. |
2023 | UPLC–QTOF/MS tentative identification of phytochemicals from Vernonia amygdalina Delile acetone and ethanol leaf extracts. | Mkhonto, Christeldah.; Makananise, Vusani.; Sagbo, Idowu J.; Mashabela, Madonna N.; Ndhlovu, Peter T.; Kubheka, Bongani P.; Otang-Mbeng, Wilfred. |
Mar-2023 | Ethnobotanical survey of medicinal plants used by indigenous knowledge holders to manage healthcare needs in children. | Ndhlovu, Peter Tshepiso.; Asong, John Awungnjia.; Omotayo, Abiodun Olusola.; Otang-Mbeng, Wilfred.; Aremu, Adeyemi Oladapo. |
2023 | Conceptualizing a model for cloud-based hospital management systems for the South African public health sector. | Magudulela T. S.; Kalema, Billy Mathias.; Segooa M. A. |
2023 | Modernizing organizations’ dynamic capabilities for competitiveness: the balanced scorecard perspective. | Muchandigona, Ana Kundai.; Kalema, Billy Mathias. |
2023 | Big data analytics artefact for outcome-based funding prediction in South African Public Universities. | Segooa, Anna M.; Kalema, Billy M. |
2023 | The catalytic role of mobile banking to improve financial Inclusion in developing countries. | Muchandigona, Ana Kundai.; Kalema, Billy Mathias. |
2023 | Assessing fish and macroinvertebrates assemblages in relation to environmental variables in Makuleke floodplain pans: implications for biodiversity conservation. | Munyai, Linton F.; Mugwedi, Lutendo.; Wasserman, Ryan J.; Dondofema, Farai.; Dalu,Tatenda. |
2023 | Data on climate change effect and use of adaptation strategies among smallholder maize farmers: evidence from a microlevel survey in Ehlanzeni District, South Africa. | Nkosi, Chrescewell Sanele.; Olorunfemi, Oluwasogo David.; Khwidzhili, Humphrey. |
2023 | Microplastic abundance, distribution, and diversity in water and sediments along a subtropical river system. | Nkosi, Masimini Stanford.; Cuthbert, Ross N.; Wu, Naicheng.; Shikwambana, Purvance.; Dalu,Tatenda. |
2023 | Histomorphometric traits, microbiota, nutrient digestibility, growth performance, carcass traits and meat quality parameters of chickens fed diets supplemented with different levels of bacillus protease. | Oyeagu,Chika E.; Mlambo, Victor.; Lewu, Francis B. |
2023 | In-field assessment of soil pH and mineralization of phosphorus and potassium following the application of composted winery solid waste in sandy loam ferric luvisol. | Masowa, Manare Maxson.; Babalola, Olubukola Oluranti.; Mulidzi, Azwimbavhi Reckson.; Kutu, Funso Raphael.; Dlamini, Phesheya. |
2023 | Nutritional quality and popability of popcorn (Zea mays L. var. everta) in response to compost and NPK 20-7-3 application under dryland condition of South Africa. | Dada, Oyeyemi Adigun. ; Mavengahama, Sydney. ; Kutu, Funso Raphael. |
2023 | Preventing and controlling non-native species invasions to bend the curve of global freshwater biodiversity loss. | Britton, J. Robert.; Lynch, Abigail J.; Bardal, V.; Bradbeer, Stephanie J.; Coetzee, Julie A.; Coughlan, Neil E.; Dalu,Tatenda. ; Tricarico, Elena.; Gallardo, Belinda.; Lintermans, Mark.; Lucy, Frances.; Liu, Chunlong.; Olden, Julian D.; Raghavan, Rajeev.; Pritchard, Eleri G. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 418